Kevin | ||||||||||||||||||||||
Freeman | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1111 | -180 | Stroll | 171 | Bortoleto | -28 | Mercedes | 624 | Alpine | 36 | 803 | 0 | 180 | 623 | Verstappen | 0 | Red Bull | 0 | |||
China | 1065 | 1090 | -25 | Stroll | 144 | Sainz | 118 | Ferrari | 215 | Alpine | 156 | 633 | 0 | 25 | 608 | Lawson | 0 | Ferrari | 3 | |||
Japan | 1059 | 1011 | 48 | Alonso | 108 | Albon | 153 | Ferrari | 479 | Alpine | 168 | 908 | 0 | 48 | 860 | Le Clerc | 0 | McLaren | 2 | |||
Bahrain | 1127 | 1111 | 16 | Alonso | 89 | Albon | 99 | Ferrari | 564 | Alpine | 290 | 1042 | 0 | 16 | 1026 | Hamilton | 0 | Mercedes | 1 | |||
Saudi Arabia | 896 | 980 | -84 | Piastri | 485 | Hulkenberg | 71 | Aston Martin | 178 | RB Racing | 208 | 942 | 0 | 84 | 858 | Norris | 2 | Aston Martin | 2 | |||
USA (Miami) | 1002 | 1109 | -107 | Piastri | 457 | Hulkenberg | 86 | Aston Martin | 153 | RB Racing | 171 | 867 | 0 | 107 | 760 | Piastri | 2 | Alpine | 4 | |||
Italy (Imola) | 1205 | 1151 | 54 | Norris | 413 | Bortoleto | 84 | Mclaren | 826 | Williams | 426 | 1749 | 0 | 54 | 1695 | Russell | 0 | Haas | 0 | |||
Monaco | BYE | 1427 | 0 | 0 | BYE | BYE | BYE | BYE | 0 | 0 | Antonelli | 0 | RB Racing | 2 | ||||||||
Spain | 1202 | 1300 | -98 | Norris | 451 | Hadjar | 186 | Mclaren | 967 | Williams | 138 | 1742 | 0 | 98 | 1644 | Alonso | 2 | Kick Sauber | 0 | |||
Canada | 0 | 0 | Stroll | 2 | Williams | 2 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 13th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 1 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 2 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 2 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 2 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 8074 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-376 |